my 550i 1/4 mi times
Contributors
Joined: Jun 2004
Posts: 3,618
Likes: 0
From: FLA - East Coast, USA
My Ride: (USA) 645Ci, Silver Gray, Chateau, Cold Weather PKG, Premium Sound PKG, Sport PKG, Step, NAV [Std Equip in 645], HUD, Satellite (SIRIUS) Radio, Aux Input, Bluetooth enabled using iPhone 3GS w/ adapter cradle - Build date - 01/05, Baby delivered 2/24/05
Well I'm certainly glad that was cleared up. I feel so much better now
Originally Posted by bmw528i' post='287769' date='May 25 2006, 05:27 PM
car has 1500 mi mabey not broken in yet but i m sure under cooler temps your 545i is toast ...im done
Contributors
Joined: Aug 2005
Posts: 6,554
Likes: 0
From: Austin TX
My Ride: 2014 X5 xDrive 5.0 M Package Carbon Black Metallic/2008 M Roadster Imola Red
Originally Posted by Evenflow545' post='287763' date='May 25 2006, 06:11 PM
This thread confuses me, and isn't overly helpful.
Contributors
Joined: Aug 2005
Posts: 6,554
Likes: 0
From: Austin TX
My Ride: 2014 X5 xDrive 5.0 M Package Carbon Black Metallic/2008 M Roadster Imola Red
Originally Posted by bmw528i' post='287769' date='May 25 2006, 06:27 PM
car has 1500 mi mabey not broken in yet but i m sure under cooler temps your 545i is toast ...im done
BMW 545i--Steptronic RT 6/05......5.2...13.7...104.0
BMW 545i--Steptronic MT 8/04......5.4...13.7...102.1
BMW 545i--Steptronic MT 11/05.....5.5...13.8...102.8
And, the 550i below appears to be faster than yours. The values for the 550i are taken from a test produced by Auto Zeitung. The related article in on the BMW Germany website. The 550i seems pretty fast. Recall that BMW USA shows 5.4/5.5 for zero to 60 for the car. But, the one tested does zero to 62.14 in 5.5.
550i Steptronic:
0 to:................0 to:...............550i
40...kph.........24.85 mph.........1.6
60...kph.........37.28 mph.........2.8
80...kph.........49.71 mph.........4.1
100 kph.........62.14 mph.........5.5
120 kph.........74.57 mph.........7.5
140 kph.........86.99 mph.........9.6
160 kph.........99.42 mph........12.4
...................104.30 mph........13.6 (I added the time my car took to go from 99.39-104.32 as shown
180 kph........111.85 mph.......15.5 ....below to get 13.6.)
Data for One of My Recent 1/4 Mile Passes at 1600' Given Below (Only Data for 1118.59' to 1320.93' Shown) Note the bottom line below for my car below is 13.57 @ 104.96 to 1320.93'. My adusted for weather and altitude to 500' time and speed for this pass are 13.529 @ 105.283. This pass barely makes my top 15 list. The averages for my best 5 are 13.470 @ 105.240.
12.22 1118.59 99.39
12.23 1120.05 99.43
12.24 1121.49 99.47
12.25 1122.97 99.51
12.26 1124.43 99.55
12.27 1125.89 99.6
12.28 1127.33 99.64
12.29 1128.81 99.69
12.3 1130.28 99.73
12.31 1131.74 99.78
12.32 1133.2 99.82
12.33 1134.67 99.86
12.34 1136.11 99.9
12.35 1137.61 99.95
12.36 1139.04 99.99
12.37 1140.54 100.04
12.38 1141.98 100.08
12.39 1143.48 100.13
12.4 1144.94 100.17
12.41 1146.41 100.21
12.42 1147.86 100.26
12.43 1149.34 100.3
12.44 1150.8 100.34
12.45 1152.31 100.39
12.46 1153.76 100.43
12.47 1155.24 100.47
12.48 1156.7 100.51
12.49 1158.21 100.54
12.5 1159.66 100.58
12.51 1161.14 100.62
12.52 1162.63 100.66
12.53 1164.04 100.69
12.54 1165.56 100.73
12.55 1167.04 100.77
12.56 1168.53 100.81
12.57 1169.98 100.85
12.58 1171.5 100.89
12.59 1172.97 100.94
12.6 1174.46 100.98
12.61 1175.91 101.02
12.62 1177.4 101.06
12.63 1178.87 101.1
12.64 1180.39 101.15
12.65 1181.84 101.2
12.66 1183.33 101.24
12.67 1184.8 101.29
12.68 1186.32 101.33
12.69 1187.8 101.37
12.7 1189.3 101.42
12.71 1190.77 101.46
12.72 1192.23 101.49
12.73 1193.76 101.53
12.74 1195.26 101.57
12.75 1196.73 101.6
12.76 1198.19 101.64
12.77 1199.73 101.69
12.78 1201.22 101.73
12.79 1202.69 101.77
12.8 1204.18 101.82
12.81 1205.69 101.86
12.82 1207.14 101.91
12.83 1208.69 101.95
12.84 1210.15 101.99
12.85 1211.68 102.03
12.86 1213.14 102.07
12.87 1214.68 102.11
12.88 1216.14 102.15
12.89 1217.68 102.19
12.9 1219.13 102.23
12.91 1220.64 102.27
12.92 1222.14 102.31
12.93 1223.67 102.35
12.94 1225.15 102.39
12.95 1226.65 102.43
12.96 1228.15 102.47
12.97 1229.7 102.51
12.98 1231.15 102.55
12.99 1232.67 102.6
13 1234.17 102.64
13.01 1235.65 102.68
13.02 1237.2 102.72
13.03 1238.7 102.77
13.04 1240.22 102.81
13.05 1241.68 102.84
13.06 1243.23 102.88
13.07 1244.74 102.92
13.08 1246.25 102.96
13.09 1247.73 102.99
13.1 1249.27 103.03
13.11 1250.74 103.06
13.12 1252.3 103.11
13.13 1253.79 103.14
13.14 1255.32 103.19
13.15 1256.8 103.22
13.16 1258.36 103.27
13.17 1259.85 103.31
13.18 1261.39 103.36
13.19 1262.89 103.4
13.2 1264.39 103.45
13.21 1265.93 103.49
13.22 1267.47 103.54
13.23 1268.94 103.58
13.24 1270.45 103.62
13.25 1271.99 103.66
13.26 1273.47 103.69
13.27 1275.03 103.73
13.28 1276.54 103.76
13.29 1278.07 103.8
13.3 1279.59 103.85
13.31 1281.15 103.9
13.32 1282.66 103.93
13.33 1284.19 103.97
13.34 1285.68 104.01
13.35 1287.21 104.05
13.36 1288.74 104.09
13.37 1290.31 104.13
13.38 1291.8 104.17
13.39 1293.33 104.21
13.4 1294.84 104.25
13.41 1296.43 104.28
13.42 1297.91 104.32
13.43 1299.44 104.36
13.44 1300.98 104.4
13.45 1302.48 104.44
13.46 1304.04 104.49
13.47 1305.6 104.53
13.48 1307.11 104.58
13.49 1308.63 104.62
13.5 1310.18 104.66
13.51 1311.73 104.71
13.52 1313.26 104.75
13.53 1314.78 104.79
13.54 1316.33 104.83
13.55 1317.85 104.88
13.56 1319.41 104.92
13.57 1320.93 104.96 Unadjusted 1/4 time and speed
Senior Members
Joined: Jun 2005
Posts: 458
Likes: 0
From: southestern pa
My Ride: 2008 550I,manufactured 2-27-08,delivered 4-2-08.Platinum bronze,natural brown interior,light poplar trim,cold weather package,heated rear seats,HD radio
Originally Posted by bmw528i' post='287769' date='May 25 2006, 07:27 PM
car has 1500 mi mabey not broken in yet but i m sure under cooler temps your 545i is toast ...im done
Originally Posted by Znod' post='287801' date='May 25 2006, 07:56 PM
What confuses you? I'll help.
Members
Joined: Feb 2006
Posts: 73
Likes: 0
From: Los Angeles, CA
My Ride: '07 550i (5.4.06 pickup in Munchen)
'01 740i (on the block)
'03 325i (wife's)
'02 330i (retired and missed)
'93 325is (the one that started it all)
Originally Posted by TXPearl' post='288079' date='May 26 2006, 09:08 AM
Uh, all the misspellings, the bad grammar, the misinformation (tiptronic??), the physically impossible assertions (130mph at 1/4mi + 200ft, yea right) -- that's what confuses us. Now, we're done.
Contributors
Joined: Aug 2004
Posts: 1,032
Likes: 0
From: San Luis Obispo, California
My Ride: 2007 Titanium Gray 550i, with sport, nav, HUD, Logic7, sat radio, cold weather, rear side airbags, rear seat heaters, and it goes like a bat outta hell!
Originally Posted by TXPearl' post='288079' date='May 26 2006, 09:08 AM
Uh, all the misspellings, the bad grammar, the misinformation (tiptronic??), the physically impossible assertions (130mph at 1/4mi + 200ft, yea right) -- that's what confuses us. Now, we're done.
Contributors
Joined: Aug 2005
Posts: 2,114
Likes: 0
From: Houston, Texas
My Ride: 2005 BMW 545i, Silver Grey, Sport Package, R. Shades, Cold Pkg, Sat. Rad., Prem. Sound.
Originally Posted by kmslo530i' post='288085' date='May 26 2006, 11:20 AM
I'm still confused.....I thought someone was serving toast?? 



